The following Counties make up the Atlanta MSA...published limits are as of 1/23/09.

Please visit https://entp.hud.gov/idapp/html/hicostlook.cfm for updated Mortgage Limits, since these do change from time to time and we are not always able to keep this chart as up to date.

For example, several of the limits below are now $346,250.

MSA Name MSA Code Division County Name County
Code
State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   BARROW 013 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   BARTOW 015 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   BUTTS 035 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   CARROLL 045 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   CHEROKEE 057 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   CLAYTON 063 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   COBB 067 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   COWETA 077 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   DAWSON 085 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   DEKALB 089 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   DOUGLAS 097 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   FAYETTE 113 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   FORSYTH 117 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   FULTON 121 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   GWINNETT 135 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   HARALSON 143 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   HEARD 149 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   HENRY 151 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   JASPER 159 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   LAMAR 171 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   MERIWETHER 199 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   NEWTON 217 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   PAULDING 223 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   PICKENS 227 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   PIKE 231 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   ROCKDALE 247 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   SPALDING 255 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   WALTON 297 GA $320,850 $410,750 $496,500 $617,000 01/01/2009 CY2009

 

                                  

Click Here to visit the company website for the Roswell, GA Mortgage Division

PRIVACY POLICY 


First Century Bank, N.A. 620 Hembree Parkway Suite 100 Roswell, GA 30076
Phone: Cell: Fax:

Copyright © 2010 First Century Bank, N.A.
Portions Copyright © 2010 a la mode, inc.
Another XSite by a la mode, inc. | Terms of UseSite Map