The following counties make up the Atlanta MSA area, as published by HUD:

MSA Name MSA Code Division County Name County
Code
State One-Family Two-Family Three-Family Four-Family Last Revised
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   BARROW 013 GA $346,250 $443,250 $535,800 $665,850 03/05/2008
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   BARTOW 015 GA $346,250 $443,250 $535,800 $665,850 03/05/2008
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   BUTTS 035 GA $346,250 $443,250 $535,800 $665,850 03/05/2008
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   CARROLL 045 GA $346,250 $443,250 $535,800 $665,850 03/05/2008
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   CHEROKEE 057 GA $346,250 $443,250 $535,800 $665,850 03/05/2008
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   CLAYTON 063 GA $346,250 $443,250 $535,800 $665,850 03/05/2008
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   COBB 067 GA $346,250 $443,250 $535,800 $665,850 03/05/2008
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   COWETA 077 GA $346,250 $443,250 $535,800 $665,850 03/05/2008
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   DAWSON 085 GA $346,250 $443,250 $535,800 $665,850 03/05/2008
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   DEKALB 089 GA $346,250 $443,250 $535,800 $665,850 03/05/2008
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   DOUGLAS 097 GA $346,250 $443,250 $535,800 $665,850 03/05/2008
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   FAYETTE 113 GA $346,250 $443,250 $535,800 $665,850 03/05/2008
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   FORSYTH 117 GA $346,250 $443,250 $535,800 $665,850 03/05/2008
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   FULTON 121 GA $346,250 $443,250 $535,800 $665,850 03/05/2008
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   GWINNETT 135 GA $346,250 $443,250 $535,800 $665,850 03/05/2008
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   HARALSON 143 GA $346,250 $443,250 $535,800 $665,850 03/05/2008
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   HEARD 149 GA $346,250 $443,250 $535,800 $665,850 03/05/2008
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   HENRY 151 GA $346,250 $443,250 $535,800 $665,850 03/05/2008
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   JASPER 159 GA $346,250 $443,250 $535,800 $665,850 03/05/2008
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   LAMAR 171 GA $346,250 $443,250 $535,800 $665,850 03/05/2008
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   MERIWETHER 199 GA $346,250 $443,250 $535,800 $665,850 03/05/2008
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   NEWTON 217 GA $346,250 $443,250 $535,800 $665,850 03/05/2008
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   PAULDING 223 GA $346,250 $443,250 $535,800 $665,850 03/05/2008
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   PICKENS 227 GA $346,250 $443,250 $535,800 $665,850 03/05/2008
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   PIKE 231 GA $346,250 $443,250 $535,800 $665,850 03/05/2008
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   ROCKDALE 247 GA $346,250 $443,250 $535,800 $665,850 03/05/2008
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   SPALDING 255 GA $346,250 $443,250 $535,800 $665,850 03/05/2008
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) 12060   WALTON 297 GA $346,250 $443,250 $535,800 $665,850 03/05/2008


Home Savings of America 3227 South Cherokee Lane Suite 1330 Woodstock, GA 30188
Phone: Cell: Fax:

Copyright © 2008 Home Savings of America
Portions Copyright © 2008 a la mode, inc.
Another XSite by a la mode, inc. | Terms of UseSite Map